| No | Name | Invitated as | Venue | Date | Credit Point |
| 327 | AN KIMSOUR | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 481 | AN MONYCHANBO | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 29 | AN SAMNANG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 482 | AN SRIM | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 483 | ANG VANNAK | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 484 | AT SOTHY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 485 | BAN MANET | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 30 | Bạn oeurng | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 665 | BIN Sakviseth | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 486 | BIN SOKHA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 666 | BUN CHANDAVY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 274 | Bun Ratsitha | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 31 | Bun Samnang | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 32 | BUN SANTANA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 33 | BUN SOVANARITH | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 34 | Chab Voleak | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 381 | Chan Dara | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 35 | CHAN MARDI | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 36 | Chan Ngok | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 487 | CHAN RAKSMEY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 488 | CHAN REAKSMEY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 489 | CHAN THEAVY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 37 | Chao Solyda | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 38 | CHAP CHARIYA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 490 | Chea Chansorya | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 491 | Chea Leng | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 39 | CHEA MENG TIENG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 683 | CHEA RATHA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 40 | CHEA SAO OUSAPHEA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 448 | CHEA SAREN | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 681 | Chea Sareth | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 367 | CHEA SIDEN | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 41 | CHEA THA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 42 | Chea vanchan | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 43 | CHEA Vannara | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 296 | CHEA VICHROD | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 492 | CheaSoa Ousaphea | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 428 | CHEAV SOKKHUOCH | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 44 | CHEK SOPHEAK | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 493 | Chem Chomrong | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 347 | CHEOEU TOLA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 45 | Chhann Tin | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 46 | CHHAY MAKARA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 47 | CHHAY RACHANY | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 494 | Chhay Socheata | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 435 | CHHE SOKCHENDA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 48 | CHHEANG RATTANAK | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 49 | CHHEANG SOMPHORS | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 495 | CHHENG HARKNGOUNG | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 276 | Chheng Sam Ang | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 316 | Chhoeum Chhov | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 50 | CHHOIN SOPHEA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 496 | Chhon pichvandet | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 51 | Chhor Nonaka | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 332 | CHHOT SOLY | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 52 | Chhour Saonara | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 53 | CHHOUT TAMSONITA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 54 | CHHUN Chhengang | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 55 | CHHUN SOKUNTHEA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 56 | CHHUN VUTHEAMUNY | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 57 | Chhuon Kosal | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 58 | CHIN VEASNA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 497 | CHIN DARITH | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 498 | Chin Puthsak | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 499 | Chin Soey.MD | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 500 | Chit Lyhorn | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 501 | Chit Sophou | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 449 | Choub Chea | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 358 | CHOURN KIMHUN | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 59 | Chrea Makara | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 324 | CHREA Makara | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 286 | CHRUN CHHUNNY | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 60 | CHRUN KIMHENG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 61 | CHUM CHAN THI | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 502 | Chum Sareum | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 385 | CHUM SAREUM | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 688 | Chun Seyha | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 331 | DAR IUsz OlszNa | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 338 | DARALIN SYDARITH | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 62 | DARALIN SYDARITH | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 292 | Dariusz Olszyna | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 503 | DEN SOPHEAKTRA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 63 | DETH NOUT | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 301 | Duk Sovanna | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 374 | E Rotana | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 504 | Ean Punlork | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 64 | EAN SARIN | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 16 | Ean teven | Speaker | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 505 | EAR HAINGSOVATWATTANAK | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 450 | Ek Pichseang | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 506 | ENG KUNPISETH | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 507 | ENG VIREAK | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 508 | Esposito | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 427 | FELIX NIGGLI | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 26 | FRANZISKA KRAHENMANN | Chair | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 27 | Gnet Sovann | Chair | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 397 | HAB SokChamnap | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 65 | Hai Lakhena | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 346 | HAI LAKHENA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 66 | HAK BUNHENG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 509 | Hak Hengliang | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 325 | HAK MENGLIANG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 287 | HAM RATHA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 67 | Hao Tithbunna | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 356 | HAP VATHANA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 68 | Has Chanthy | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 361 | HAY SINTHO | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 510 | HEAN SARY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 69 | Heang Porlin | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 511 | HENG SOK LA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 70 | Heng Autansyo | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 387 | Heng bunthang | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 512 | Heng chansotheavy | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 513 | Heng Dara | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 451 | HENG LEAKHENA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 71 | HENG NALIN | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 72 | HENG NALIN | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 282 | HENG Rathmony | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 73 | HENG SAMNANG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 74 | Heng sarindy | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 514 | HENG SIVMENG | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 452 | Heng Sokla | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 360 | Heng Sokun | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 75 | HENG SOPHA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 515 | HENG SOPHEA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 18 | Heng Sophea | Speaker | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 429 | Heng SoserieDana | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 352 | HENG UYKHEANG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 453 | Heng Vanda | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 371 | HEU TITSOPHEATRA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 689 | HIM SOTHEARA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 76 | Hin yanora | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 516 | Hok Nak | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 517 | HONG Panhasambath | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 454 | HONG Sonithi | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 518 | HONG VICHHAY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 77 | HOR CHITTA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 519 | HOURT CHHENGLEANG | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 520 | HOURT HOUR | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 78 | HOUT KOEMHUO | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 79 | HOUT SORM | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 521 | HOUT SOTHY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 522 | HOUT yuvoleap | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 523 | Hu Sok Heng | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 80 | HUM REAKSA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 81 | Hun Kheng | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 289 | HUN KHENG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 455 | HUN KIMVUTHY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 524 | Hun Sophea | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 525 | Huong thida | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 82 | HUOR KIMHIENG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 527 | Huot Phanith | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 402 | Huot Sambath | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 83 | HUOT Sambath | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 526 | HUOT SENGLONG | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 446 | HUOT SOCHEAT | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 84 | HY SOKLAY | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 456 | IM Kimsy | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 528 | IM SOKLEAN | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 85 | IM SOTHY | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 667 | In mardy | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 86 | ITH KIMLENG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 529 | Iv khengly | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 4 | IV MALENE | Chair | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 87 | Juliette Besson | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 88 | KA SEYLA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 89 | Ka seyla | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 319 | Kaing Sokkha | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 90 | Kann Chanra | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 299 | KE SOVANDA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 91 | KEO CHEAT | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 334 | Keo Dara | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 92 | KEO MONY | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 5 | KEO SOKHA | Chair | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 93 | KEO TAMPA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 682 | KEO VUTHY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 668 | KET VUTHY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 685 | KET VUTHY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 375 | Khan sophanna | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 530 | KHANNKHOEUN RACHANA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 531 | KHAUV Phara | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 94 | KHAUV SOKUCHARA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 532 | Kheam sothy | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 7 | KHEAN KIMLENG | speaker | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 95 | khean korng | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 533 | KHEAV SOPHEAP | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 330 | Kheng Channou | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 281 | Kheng Maranich | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 96 | KHENG MARNICH | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 534 | Khin Chakrya | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 97 | KHLORK SOKKHEMRA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 535 | KHOM MAIKHERMECHKHORL | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 536 | Khorn bunkruy | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 537 | KHORN KIMSENG | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 98 | KHORN LYHOUR | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 538 | KHORN RITHY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 669 | KHORN SARITH | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 457 | Khov Reangsei | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 99 | KHOY PANHA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 3 | KHUN LEANGCHHUN | Chair | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 539 | Khun Sophen | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 100 | Khy kimlong | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 670 | Khy sreypich | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 362 | Ki Limchhe | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 300 | Kilimchhe | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 101 | KIM BORINETH | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 11 | KIM DARA | speaker | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 102 | KIM ENG VONGSA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 690 | KIM NOLIN | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 103 | KIM PEOU | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 104 | Kim saovan | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 105 | KIM SEANGHAI | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 345 | Kim Sovann | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 106 | KOMPHEAK SAM | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 107 | KONG CHAMROEUN | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 108 | KONG CHAMRONG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 294 | Kong Chanda | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 540 | Kong Chanda | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 280 | Kong Ekvitou | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 320 | Kong Ekvituo | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 109 | KONG PHALLY | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 541 | KONG SOKCHINDA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 542 | KONG SOVANN | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 110 | KONG SREYROTH | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 12 | KONG VUTHY | Speaker | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 458 | KORN VUTHEA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 310 | Koung ChhengKang | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 111 | KOUNG CHHENGKANG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 112 | KOUY DAVID | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 113 | Kram socheat | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 114 | KRUOCH DILA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 543 | KRUOCH UDAM | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 544 | Kuch Vatey | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 545 | Kuoy sotheary | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 115 | KUY SAOSOPHAL | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 116 | KY DARA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 2 | KY SANTY | Chair | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 693 | LAK SOKTY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 687 | LAM SANGSOVANN | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 117 | LAO KIMHEY | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 306 | LAY SOKENG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 349 | Lay Sokheng | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 118 | LAY TIENG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 459 | LEANGSENG PISAI | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 546 | LEM DYNA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 119 | LENG HUY ANG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 547 | LENG SOMNANG | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 368 | Leng Sophana | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 120 | Leng sophanith | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 548 | LENG THYDA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 549 | LEY POCHHAY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 680 | LIM CHHUNSRONG | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 284 | LIM SENG NGON | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 550 | LIM VANNA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 283 | Limlay senghak | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 551 | LING BORVOR | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 121 | LOEK SOPHEAVY | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 122 | LONG I LENG | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 123 | LONG LAIYA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 124 | LONG RAMY | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 460 | Long Rothpiseth | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 393 | Long Sophea | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 363 | Long Viseth | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 8 | LOR LIMSREANG | speaker | Jayavarman II Hospital | 07-Dec-24 | 7 |
| 383 | Lorn TrxPaTra | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 461 | LOUN DALIN | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 297 | LUCH SREYLEAK | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 386 | Lun sovandy | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 125 | Luy Na | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 552 | LY BORAMY | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 126 | LY BUNTHOEUN | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 671 | LY CHIT | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 553 | LY KHOR | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 337 | Ly Mala | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 554 | Ly Pagnarith | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 127 | LY RADA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 390 | Ly Soklim | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 555 | LY SOKPHANUT | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 556 | LY SOPHEAKTRA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 128 | Ly Vanndy | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 557 | Ly Vatthana | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 129 | LY VINSINH | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 130 | MAM MONOVUTH | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 354 | Mam Sokunthea | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 558 | MAM SREYRATH | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 559 | MAO MARIYA | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 560 | Mao Pisey | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
| 131 | MAO SOK | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 272 | MARAYA MONISA | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 132 | MEAS VORLARK | Direct | Jayavarman II Hospital | 07-Dec-24 | 4.5 |
| 561 | Measte monita | Zoom | Jayavarman II Hospital | 07-Dec-24 | 3 |
