| No | Name | Invited as | Venue | Date | Credit Point |
| 37 | BO SATHA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 76 | CHA SANGHAK | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 71 | CHANG MENGKHIM | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 46 | CHEA SOTHA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 92 | CHEN OEUN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 48 | CHHAN MONY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 59 | CHHAY SAMBO | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 67 | CHHIM CHANNA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 34 | CHIV BUNCHENG | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 64 | CHUNG MENGHEANG | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 91 | DEAK CHANTHY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 89 | DY VANTHY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 61 | EAM KIMSEANG | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 78 | EANG MENG IM | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 82 | HATH SOPHEAKNA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 29 | HEAN RAVY | Author | Kampong Cham RH | 27-Dec-24 | 7 |
| 13 | HEM SOTHIRO | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 93 | HENG BUNDOLE | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 79 | HENG CHANVISAL | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 16 | HENG SORYA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 10 | HENG SOTHYRO | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 26 | HOK LEANG HUO | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 41 | HONG ROTHA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 74 | HOUR MENGHUN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 60 | HUY HOUT | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 81 | HUY SREY POV | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 49 | IENG ENGHOR | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 50 | IM PISETH | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 57 | IN MAKARA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 84 | IN OUSAPHEA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 8 | IV KHENGLY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 83 | KEPHON SOKHANA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 47 | KETH LYSOTHA | Chair | Kampong Cham RH | 27-Dec-24 | 7 |
| 40 | KHENG CHHENGNAON | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 1 | KHIM CHANSEREY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 21 | KHVAT PHO | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 56 | KHY SYLIN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 77 | KIM MONYRATHNA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 19 | KONG SONICH | Author | Kampong Cham RH | 27-Dec-24 | 7 |
| 45 | KOUK NARITH | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 12 | KUN TYNA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 23 | KUOY NARET | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 25 | LAK PENGAON | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 68 | LIM SEILA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 35 | LUY SEN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 4 | MANN SOPHANG | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 88 | MATH YA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 69 | MEN PHALLA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 72 | MIRCH KIMCHHOEUN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 58 | NEM BUNTHOUN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 36 | NGUON VATHANAK | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 75 | NHEM SOMARY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 9 | NOP VANTHAN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 66 | OEUN SAM AN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 97 | OK BORITH | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 90 | OUT PRONG | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 32 | PEN MARDY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 14 | PHAL RANY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 15 | PHAN THYDA | Author | Kampong Cham RH | 27-Dec-24 | 7 |
| 51 | PHON PICHRADY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 62 | PHYRUN RANNAROTH | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 70 | POR NORIN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 20 | RASMEY SORIN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 42 | RITH MONIRATH | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 94 | SAM SANGVATH | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 5 | SAMUTH PHIRUN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 80 | SAO SAMBO | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 85 | SAR DARA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 98 | SEAN RATHA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 2 | SEANG PENGTHOERN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 53 | SEN PATRY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 65 | SIN PENGLEAP | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 28 | SINATH SOPAGNA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 18 | SMAN KIMAS | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 27 | SOK CHANDARA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 22 | SOK LIM | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 96 | SOR CHHUN Y | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 86 | SOU THAVY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 17 | SREANG CHANKRY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 54 | SREANG CHANTHA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 39 | SREY KIMCHHORN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 3 | SRUN SEANG HUY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 43 | SUY BORIN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 44 | SUY SEREY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 55 | TEK SOPHEAK | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 24 | TEM PONLOK | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 30 | THANN CHANDAVY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 33 | TIANG KIMSRON | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 87 | TOUCH SOPHEAKPHALLIKA | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 11 | UCH SOKRATHAVY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 52 | UN VUTHNY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 7 | VA RADY | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 6 | VA SILEN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 63 | VUON CHANTHORN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 73 | YIN VANNAK | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 31 | YONG CHANBONDOL | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 38 | YONG RATH | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
| 95 | YUN CHANTHAN | Direct | Kampong Cham RH | 27-Dec-24 | 5 |
ដំណឹងថ្មីៗ
13 March, 2026
12 March, 2026
12 March, 2026
12 March, 2026
ដំណឹងថ្មីៗ
13 March, 2026
12 March, 2026
12 March, 2026
ដំណឹងថ្មីៗ
13 March, 2026
12 March, 2026
12 March, 2026