| No. | Name of Participant | E-mail Address | CPD Venue | Date | Credit Point |
| 1 | KEO SOKHA | Chair | Siem Reap | 16-Feb-23 | 5 |
| 2 | SORNRITH CHANVICHKA | Author | Siem Reap | 16-Feb-23 | 5 |
| 3 | YAY CHANTANA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 4 | MAO SOK | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 5 | KHUN LEANG CHHUN | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 6 | OR UCH | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 7 | VEN RATANAK | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 8 | CHRUN CHHUNNY | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 9 | SOM SEREYRITH | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 10 | SIN SOK VICHEY | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 11 | NANG SREYNET | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 12 | MOM SATYA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 13 | CHREA MAKARA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 14 | SRENG LIMHENG | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 15 | CHAO SOLYDA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 16 | TEM DATIN | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 17 | MEEL SRI | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 18 | SOK MOUY | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 19 | MARAYA MONISA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 20 | HU SOK HENG | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 21 | CHHE SOKCHENDA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 22 | CHAN THA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 23 | YOEUN KIMTHO | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 24 | DEN SOPHEAKTRA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 25 | BUN RATSITHA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 26 | HENG SOKUN | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 27 | SAN SATTYA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 28 | BUN CHANDAVY | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 29 | NY THEARY | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 30 | UN BUNTHA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 31 | TOUCH SIDEN | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 32 | CHEA SIDEN | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 33 | KIM ENG VONGSA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 34 | TIM VANKHEN | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 35 | SOK SOVANNARO | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 36 | OUNG MONYPUTHIK | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 37 | HENG SOPHEA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 38 | EAN SARIN | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 39 | NHOEK SEREY KOSAL | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 40 | YOM SOPHAL | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 41 | CHHUON KOSAL | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 42 | SUONG SEYHA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 43 | CHENG CHANREY | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 44 | LAY LIHOUR | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 45 | KONG EKVITOU | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 46 | OUNG CHANDALIS | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 47 | POUN UDOM | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 48 | KHLORK SOKKHEMARA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 49 | SAY SOPHEAK | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 50 | SOUN OSIS | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 51 | CHHOUT TANSONITA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 52 | PHALKUN KADINAL | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 53 | VUTH VANROTH | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 54 | MIN MOEUY | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 55 | TANNA DIMANG | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 56 | NGY MENGHONG | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 57 | HO MENGHENG | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 58 | RAY BUNMA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 59 | BUN SANTANA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
| 60 | HAI LEAKHENA | Direct | Siem Reap | 16-Feb-23 | 0.75 |
ដំណឹងថ្មីៗ
13 March, 2026
12 March, 2026
12 March, 2026
12 March, 2026
ដំណឹងថ្មីៗ
13 March, 2026
12 March, 2026
12 March, 2026
ដំណឹងថ្មីៗ
13 March, 2026
12 March, 2026
12 March, 2026